外网天堂

A Singapore Government Agency Website How to identify
Official website links end with .gov.sg

Government agencies communicate via .gov.sg website
(e.g. go.gov.sg/open).

Secure websites use HTTPS

Look for a lock () or https:// as an added precaution.
Share sensitive information only on official, secure websites.

Financial Summary of Government-Aided School's and Independent Schools' Donation Funds

View the financial summary of each school's donation funds.

Name of Government-Aided Schools and Independent Schools Financial Summary of Donation Funds
Ai Tong School FY2022 FY2023 FY2024
Anglican High School FY2022 FY2023 FY2024
Anglo-Chinese Junior College FY2022 FY2023 FY2024
Anglo-Chinese School (Barker Road) FY2022 FY2023 FY2024
Anglo-Chinese School (Independent) FY2022 FY2023 FY2024
Anglo-Chinese School (Junior) FY2022 FY2023 FY2024
Anglo-Chinese School (Primary) FY2022 FY2023 FY2024
Assumption English School FY2022 FY2023 FY2024
Canossa Catholic Primary School FY2022 FY2023 FY2024
Catholic High School FY2022 FY2023 FY2024
Catholic Junior College FY2022 FY2023 FY2024
CHIJ (Katong) Primary FY2022 FY2023 FY2024
CHIJ (Kellock) FY2022 FY2023 FY2024
CHIJ Katong Convent FY2022 FY2023 FY2024
CHIJ Our Lady of Good Counsel FY2022 FY2023 FY2024
CHIJ Our Lady of the Nativity FY2022 FY2023 FY2024
CHIJ Primary (Toa Payoh) FY2022 FY2023 FY2024
CHIJ Secondary (Toa Payoh) FY2022 FY2023 FY2024
CHIJ St. Joseph's Convent FY2022 FY2023 FY2024
CHIJ St. Nicholas Girls' School FY2022 FY2023 FY2024
CHIJ St. Theresa's Convent FY2022 FY2023 FY2024
CHIJ Our Lady Queen of Peace FY2022 FY2023 FY2024
Chongfu School FY2022 FY2023 FY2024
Christ Church Secondary School FY2022 FY2023 FY2024
Chung Cheng High School (Main) FY2022 FY2023 FY2024
Chung Cheng High School (Yishun) FY2022 FY2023 FY2024
De la Salle School FY2022 FY2023 FY2024
Fairfield Methodist School (Primary) FY2022 FY2023 FY2024 
Fairfield Methodist School (Secondary) FY2022 FY2023 FY2024 
Geylang Methodist School (Primary) FY2022 FY2023 FY2024
Geylang Methodist School (Secondary) FY2022 FY2023 FY2024
Hai Sing Catholic School FY2022 FY2023 FY2024
Holy Innocents' Primary School FY2022 FY2023 FY2024
Holy Innocents' High School FY2022 FY2023 FY2024
Hong Wen School FY2022 FY2023 FY2024
Hwa Chong Institution FY2022 FY2023 FY2024 
Kheng Cheng School FY2022 FY2023 FY2024
Kong Hwa School FY2022 FY2023 FY2024
Kuo Chuan Presbyterian Primary School FY2022 FY2023 FY2024
Kuo Chuan Presbyterian Secondary School FY2022 FY2023 FY2024
Maha Bodhi School FY2022 FY2023 FY2024
Manjusri Secondary School FY2022 FY2023 FY2024 
Marymount Convent School FY2022 FY2023 FY2024
Mee Toh School FY2022  FY2023  FY2024 
Methodist Girls' School (Primary) FY2022  FY2023  FY2024
Methodist Girls' School (Secondary) FY2022 FY2023 FY2024
Montfort Junior School FY2022 FY2023 FY2024
Montfort Secondary School FY2022 FY2023 FY2024
Nan Chiau High School FY2022 FY2023 FY2024
Nan Chiau Primary School FY2022 FY2023 FY2024
Nan Hua Primary School FY2022 FY2023 FY2024
Nanyang Girls' High School FY2022 FY2023 FY2024
Nanyang Primary School FY2022 FY2023 FY2024
Nanyang Junior College FY2022 FY2023 FY2024
Ngee Ann Primary School FY2022 FY2023 FY2024
Ngee Ann Secondary School FY2022 FY2023 FY2024
Paya Lebar Methodist Girls' School (Primary)  FY2022  FY2023 FY2024
Paya Lebar Methodist Girls' School (Secondary)  FY2022  FY2023 FY2024 
Pei Chun Public School FY2022 FY2023 FY2024
Pei Hwa Presbyterian Primary School FY2022 FY2023 FY2024
Poi Ching School FY2022 FY2023 FY2024
Presbyterian High School FY2022 FY2023 FY2024 
Raffles Girls' School (Secondary) FY2022 FY2023 FY2024
Raffles Institution FY2022 FY2023 FY2024
Red Swastika School FY2022 FY2023 FY2024
Singapore Chinese Girls' School (Primary) FY2022 FY2023 FY2024
Singapore Chinese Girls' School (Secondary) FY2022 FY2023 FY2024
St. Andrew's Junior School FY2022 FY2023 FY2024 
St. Andrew's Secondary School FY2022 FY2023 FY2024 
St. Andrew's Junior College FY2022 FY2023 FY2024 
St. Anthony's Primary School FY2022 FY2023 FY2024
St. Anthony's Canossian Primary School FY2022 FY2023 FY2024
St. Anthony's Canossian Secondary School FY2022 FY2023 FY2024
St. Gabriel's Primary School FY2022 FY2023 FY2024
St. Gabriel's Secondary School FY2022 FY2023 FY2024
St. Hilda's Primary School FY2022 FY2023 FY2024
St. Hilda's Secondary School FY2022 FY2023 FY2024
St. Joseph's Institution FY2022 FY2023 FY2024
St. Joseph's Institution Junior FY2022 FY2023 FY2024 
St. Margaret's School (Primary) FY2022 FY2023 FY2024
St. Margaret's School (Secondary) FY2022 FY2023 FY2024
St. Patrick's School FY2022 FY2023 FY2024
St. Stephen's School FY2022 FY2023 FY2024
Tao Nan School FY2022 FY2023 FY2024
Yuying Secondary School FY2022 FY2023 FY2024